| Journal Title | Earth Imaging and Geophysical Analysis |
|---|---|
| Abbreviation | Earth Imaging & Geoph. Anal. |
| Short Title | EIGA |
| Language | Indonesia |
| ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
| DOI Prefix by Crossref | 10.70421/eiga |
| Publication Frequency | 2 issues per year (March and September) |
| Management Style | Open Access |
| National Accreditation | - |
| Citation Analysis | DOAJ l Google Scholarl More... |
| Subject Areas | Geophysics |
| Editor-in-Chief | Hartono |
| Publisher | Konsorsium Pengetahuan Innoscientia Rembang, Central Java - Indonesia |

Earth Imaging and Geophysical Analysis focuses on advancing the understanding of Earth's subsurface and surface phenomena through cutting-edge imaging techniques and geophysical methods. This journal covers a wide range of topics, including but not limited to seismic imaging, remote sensing, geophysical exploration, geomagnetic and gravitational studies, and computational modeling in geosciences. It aims to provide a platform for researchers and practitioners to share innovative methodologies, case studies, and technological advancements that contribute to sustainable resource management, environmental monitoring, and disaster risk mitigation.
