Journal Title | Systematic Informatics Engineering and Information Systems (SYSINFORM) |
---|---|
Abbreviation | - |
Short Title | SYSINFORM |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/sysinform |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Systematic Informatics Engineering and Information Systems (SYSINFORM) journal focuses on the interdisciplinary fields of informatics engineering and information systems, emphasizing systematic approaches to the design, development, and evaluation of information technologies. Its scope includes research on software engineering, database management, system architecture, and data analysis methodologies. The journal encourages contributions that explore innovative techniques and tools for improving system efficiency, user experience, and data security. By bridging theoretical foundations and practical applications, SYSINFORM aims to advance the understanding of complex informatics systems and promote best practices in their implementation across various sectors, including business, healthcare, and education.