Journal Title | Renewable Energy Physics |
---|---|
Abbreviation | - |
Short Title | REP |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/rep |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Renewable Energy Physics focuses on the scientific and technical advancements in the field of renewable energy technologies. It encompasses a wide range of topics, including solar, wind, hydro, and bioenergy, along with energy conversion, storage systems, and grid integration. The scope of the journal includes theoretical research, experimental studies, and innovative applications that aim to enhance the efficiency, sustainability, and economic viability of renewable energy solutions. By fostering collaboration among researchers, industry professionals, and policymakers, the journal seeks to address global energy challenges and promote a sustainable future through the development and implementation of renewable energy technologies.