Journal Title | Information Technology and Machine Learning Journal (ITMLJ) |
---|---|
Abbreviation | - |
Short Title | ITMLJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/itmlj |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Information Technology and Machine Learning Journal (ITMLJ) focuses on the convergence of information technology and machine learning to drive innovation across various industries. Its scope includes research articles, case studies, and reviews that explore novel algorithms, applications, and the impact of machine learning on data analysis, decision-making, and automation. The journal aims to disseminate knowledge on the practical implementation of IT solutions coupled with machine learning techniques, fostering interdisciplinary collaboration. By addressing both theoretical advancements and real-world applications, ITMLJ aspires to contribute to the development of intelligent systems that enhance efficiency, accuracy, and overall productivity in diverse fields.