Journal Title | Infinite Insights in Mathematical Sciences Journal |
---|---|
Abbreviation | - |
Short Title | IIMSJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/iimsj |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
The Infinite Insights in Mathematical Sciences Journal focuses on disseminating groundbreaking research across all areas of mathematics and its applications. This journal promotes the exploration of both theoretical and applied mathematical concepts, including, but not limited to, algebra, calculus, statistics, and computational mathematics. Its scope encompasses innovative methodologies, interdisciplinary collaborations, and practical applications in various fields such as engineering, physics, finance, and data science. By providing a platform for original research articles, reviews, and case studies, the journal aims to inspire researchers, practitioners, and educators to engage with mathematical sciences and drive forward-thinking solutions to contemporary challenges.