Journal Title | HealthCare Fusion Journal |
---|---|
Abbreviation | - |
Short Title | HFJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/hfj |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
HealthCare Fusion Journal focuses on the intersection of technology, policy, and practice within the healthcare landscape. Its scope includes innovative research, case studies, and reviews that explore how integrated systems and collaborative approaches can enhance patient care and operational efficiency. The journal emphasizes the fusion of diverse disciplines, including medicine, nursing, public health, and health informatics, to address complex healthcare challenges. By promoting interdisciplinary collaboration and showcasing best practices, it aims to foster advancements in healthcare delivery, improve health outcomes, and contribute to a more responsive and resilient healthcare system in an ever-evolving environment.