Journal Title | CommInnovate: Journal of Emerging Communication Trends |
---|---|
Abbreviation | - |
Short Title | CommInnovate |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/comminnovate |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
CommInnovate: Journal of Emerging Communication Trends focuses on the dynamic landscape of communication in the digital age, exploring innovative practices, technologies, and theories shaping human interaction. This journal seeks to publish original research, case studies, and conceptual articles that address emerging trends in communication, including social media dynamics, digital storytelling, and the impact of artificial intelligence on communication processes. Its scope covers interdisciplinary perspectives, integrating insights from fields such as psychology, sociology, media studies, and information technology. By fostering dialogue among researchers and practitioners, the journal aims to advance understanding and application of effective communication strategies in rapidly evolving environments.