Journal Title | ElectraForge: Advances in Electrical Engineering |
---|---|
Abbreviation | - |
Short Title | ElectraForge |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/ElectraForge |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
ElectraForge: Advances in Electrical Engineering focuses on presenting cutting-edge research, innovations, and developments in the field of electrical engineering. It explores a wide range of topics including power systems, electronics, control systems, telecommunications, and renewable energy technologies. The scope encompasses theoretical studies, experimental investigations, and practical applications that contribute to the advancement of electrical engineering. By providing a platform for researchers, engineers, and industry professionals, the journal aims to facilitate knowledge exchange and collaboration, ultimately driving progress in technology and addressing contemporary challenges in the electrical engineering landscape.