Journal Title | CivicCanvas: Exploring Public Policy Landscapes |
---|---|
Abbreviation | - |
Short Title | CivicCanvas |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/CivicCanvas |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
CivicCanvas: Exploring Public Policy Landscapes journal focuses on the intersection of public policy, civic engagement, and community development. Its scope encompasses a broad range of topics, including policymaking processes, the role of stakeholders, and the impact of policies on diverse communities. The journal aims to facilitate interdisciplinary dialogue among researchers, practitioners, and policymakers by publishing rigorous empirical studies, theoretical frameworks, and innovative case analyses that shed light on effective public policy strategies. By exploring the complexities of civic involvement and governance, CivicCanvas seeks to contribute to informed decision-making and enhance the quality of public life across various societal contexts.