Journal Title | STATPULSE: Journal of Statistical Perspectives and Emerging Trends |
---|---|
Abbreviation | - |
Short Title | STATPULSE |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/statpulsee |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
STATPULSE: Journal of Statistical Perspectives and Emerging Trends focuses on advancing statistical methodologies and their applications across various domains. Its scope includes innovative statistical techniques, emerging trends in data analysis, and the integration of statistical approaches in interdisciplinary research. The journal aims to provide a platform for researchers to present original findings, methodological advancements, and theoretical developments that enhance our understanding of complex datasets. By promoting collaboration among statisticians, data scientists, and domain experts, STATPULSE seeks to address contemporary challenges and drive forward the field of statistics in a rapidly evolving data landscape.