Journal Title | Sociality Spectrum Journal |
---|---|
Abbreviation | - |
Short Title | SSJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/ssj |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Sociality Spectrum Journal focuses on the multifaceted dimensions of social interactions and relationships across diverse contexts and cultures. It aims to explore how various social forces, including technology, community dynamics, and cultural norms, influence individual behaviors and group cohesion. The scope of the journal encompasses empirical research, theoretical discussions, and case studies that examine the spectrum of sociality, from interpersonal connections to large-scale societal interactions. By providing a platform for scholars, practitioners, and policymakers, the Sociality Spectrum Journal seeks to foster interdisciplinary dialogue and promote insights that enhance our understanding of social phenomena and their implications for society.