Journal Title | Synergized Health Endeavors Journal |
---|---|
Abbreviation | - |
Short Title | SHEJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/shej |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
The Synergized Health Endeavors Journal focuses on promoting collaborative research and practices in the field of health to address multifaceted health challenges. Its scope encompasses a wide range of topics, including public health initiatives, interdisciplinary healthcare practices, health policy analysis, and innovative strategies for disease prevention and management. The journal aims to facilitate the exchange of knowledge among researchers, practitioners, and policymakers by publishing original research articles, case studies, and reviews that highlight successful collaborative efforts. By emphasizing synergy in health endeavors, the journal seeks to advance understanding and improve health outcomes across diverse populations and settings.