Journal Title | Integrated Financial Management Review (IFMR) |
---|---|
Abbreviation | - |
Short Title | IFMR |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/ifmr |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Integrated Financial Management Review (IFMR) is to explore, analyze, and evaluate contemporary issues, trends, and innovations in financial management across various sectors. It aims to provide a platform for scholars and practitioners to share insights on strategic financial decision-making, risk management, corporate finance, and financial technology. The scope encompasses empirical and theoretical research covering topics such as budgeting, financial reporting, investment analysis, and the integration of sustainable practices in financial management. By addressing global and regional financial challenges, IFMR seeks to contribute to the development of effective and inclusive financial management frameworks for businesses and policymakers.