Journal Title | Islamic Economic Insights Journal (IEIJ) |
---|---|
Abbreviation | - |
Short Title | IEIJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/ieij |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
Islamic Economic Insights Journal (IEIJ) is to explore and analyze various aspects of Islamic economics, including its principles, applications, and contemporary challenges. The journal emphasizes research on Islamic finance, banking, and business practices, as well as their role in promoting equitable economic growth and social justice. The scope covers theoretical and empirical studies on Sharia-compliant financial systems, ethical investment, Islamic entrepreneurship, and socio-economic policies inspired by Islamic teachings. IEIJ aims to provide a platform for academics, practitioners, and policymakers to contribute innovative ideas and solutions that address global economic issues within the framework of Islamic values.