Journal Title | BeyondBounds Mathematical Journal |
---|---|
Abbreviation | - |
Short Title | BMJ |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/bmj |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
BeyondBounds Mathematical Journal focuses on the exploration and dissemination of innovative research in various branches of mathematics, emphasizing both theoretical and applied aspects. Its scope encompasses a wide array of topics, including but not limited to algebra, calculus, topology, and mathematical modeling. The journal aims to provide a platform for scholars to present groundbreaking studies, methodological advancements, and interdisciplinary applications that stretch the limits of traditional mathematics. By encouraging dialogue among mathematicians, educators, and practitioners, BeyondBounds seeks to foster a vibrant community dedicated to advancing mathematical knowledge and addressing complex challenges across diverse fields.