Journal Title | ApexMath: Advances in Mathematical Exploration |
---|---|
Abbreviation | - |
Short Title | ApexMath |
Language | English |
ISSN in BRIN | xxxx-xxxx (e); registered in the ISSN International Centre |
DOI Prefix by Crossref | 10.70421/ApexMath |
Publication Frequency | 2 issues per year (January and July) |
Management Style | Open Access |
National Accreditation | - |
Citation Analysis | DOAJ l Google Scholar l More... |
Subject Areas | - |
Editor-in-Chief | # ![]() ![]() ![]() ![]() ![]() |
Publisher | Konsorsium Pengetahuan Innoscientia (Kopinnos) Rembang, Central Java - Indonesia |
ApexMath: Advances in Mathematical Exploration focuses on publishing innovative research that pushes the boundaries of mathematical understanding and application. It encompasses a broad spectrum of topics including theoretical mathematics, numerical analysis, applied mathematics, and mathematical modeling. The scope includes both foundational studies and interdisciplinary applications that demonstrate the relevance of mathematics in real-world scenarios, such as engineering, finance, and data science. By providing a platform for original research articles, reviews, and discussions, ApexMath aims to foster collaboration among researchers, practitioners, and educators, ultimately enhancing the exploration and application of mathematical concepts in diverse fields.